Find Wonderful® Seedless Lemons online or at your nearest retailer.
See Nutrition Facts
Nutrition Facts |
||
---|---|---|
Serving Size | 1 medium lemon (65g) | |
Calories per serving | 20 | |
Amount/Serving | % Daily Value* | |
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrates 6g | 2% | |
Dietary Fibers 2g | 7% | |
Total Sugars 2g | ||
Includes 0g Added Sugars | 0% | |
Protein 1g | ||
Vitamin D 0mcg | 0% | |
Iron 0.4mg | 2% | |
Calcium 20mg | 2% | |
Potassium 90mg | 2% | |
Vitamin C 34mg | 40% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Facts
Serving Size
Amount per serving
Calories
- % Daily Value*
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.